Stats
Sync | SQL | RPC | Block time | Blocks | Mempool | Peers | Uptime | Version | |
---|---|---|---|---|---|---|---|---|---|
BCH | 217991 ✖ | 677648 | 895639 | 2021-03-07 00:47:07 | 4032 ✔ | 0 | 6 | 34 h | /Bitcoin Cash Node:27.1.0(EB32.0)/ |
BCH | ||
---|---|---|
2021-03-07 | 1.00% | 1,569 PH/s |
Pool | Power | Hashpower |
AntPool | 21.54% | 338 PH/s |
BTC.TOP | 20.02% | 314 PH/s |
ViaBTC | 10.74% | 168 PH/s |
BTC.com | 10.14% | 159 PH/s |
Hath | 8.19% | 128 PH/s |
ZULUPooL | 5.94% | 93 PH/s |
Unknown | 4.09% | 64 PH/s |
Huobi | 3.96% | 62 PH/s |
Foundry USA Pool | 3.27% | 51 PH/s |
BITDEER | 2.79% | 44 PH/s |
Bitcoin.com | 2.71% | 43 PH/s |
Binance | 2.53% | 40 PH/s |
prohashing.com | 1.23% | 19 PH/s |
Poolin | 0.71% | 11 PH/s |
Mining-Dutch | 0.62% | 10 PH/s |
SBICrypto.com | 0.53% | 8 PH/s |
CODEBLACK | 0.39% | 6 PH/s |
nodeStratum | 0.31% | 5 PH/s |
Toomim Bros | 0.12% | 2 PH/s |
HASHPIPE | 0.08% | 1 PH/s |
p2pcash.kz | 0.05% | 1 PH/s |
solomining.io | 0.05% | 1 PH/s |
miningdaddy.com | ||
OKEX | ||
SlushPool | ||
BTCPool | ||
miraclepool.net | ||
taal.com | ||
MiningCore | ||
OKKONG | ||
WAYI.CN | ||
F2Pool | ||
24hourpool | ||
TMSPOOL | ||
Sigmapool | ||
svpool | ||
mininggod | ||
coingee | ||
satoshicat | ||
lubian.com | ||
1THash | ||
one_more_mcd | ||
Mempool.com | ||
NovaBlock | ||
SpiderPool | ||
Minerium.com |
- BMP protocol is not based on "pools.json" or "coinbase text" to calculate the miners hashpower.
- This information is for aditional info and research purposes only.
- BMP block window is the last 4032 blocks.